ITEM | METHOD | DETECTED CONDITION | 5T15-15 | 5U15-15 | 12F7-17(polyol) |
RESULT | RESULT | RESULT | |||
Hardness Shore C | Shore C | 35 | 32 | 40 | |
Dencity g/cm3 | Buoyancy Method | 0.15 | 0.15 | 0.17 | |
Compression Deformation % | Compress 50% at 50 ℃ for 1 hour | 22 | 25 | 18 | |
Layered Tear Strength N/cm | GB/T 3903.29-2022 | 23°C ,52%RH | 2.8 | 2.3 | 3.3 |
Wear Resistance | GB/T 3903.2-2017 | Grinding wheel speed: 3820 revolutions, pressure: 4.9N | 14.5 | 16.3 | 14 |
Heat Shrinkage Rate % | HGT 2874-97 | 0.2 | 0.4 | 0.1 | |
Rebound Rate % | Drop bead method | 50 | 55 | 60 | |
Anti-yellowing | HG/T 3689-2014 A | Vertical distance: 25CM, power: 300W * 6H | 4-5级 | 4-5级 | 4-5级 |
Anti-yellowing | HG/T 3689-2014 B | Vertical distance: 25CM, power: 30W * 6H | 3-4级 | 3-4级 | 4级 |
Contact: Max
Phone: +86-177-0213-4044
Tel: +86-177-0213-4044
Email: max@sufinece.com
Add: No.221, Qianhe village, Zhengda street, Chenyaohu Town,Suburb of Tongling city, Anhui province.