CBNumber: CB4719658
English name: HEDP
MF: C2H8O7P2
MW: 206.03
CAS: 2809-21-4
Apprance | Colorless to light yellow transparent liquid | white crystalline powder | |
Active ingredient (calculated as HEDP), % | ≥50.0 | ≥60.0 | ≥90.0 |
Phosphorous acid content,% | ≤2.0 | ≤2.0 | ≤0.8 |
Phosphoric acid content,% | ≤0.8 | ≤0.6 | ≤0.5 |
Chloride (as Cl) content, ppm | ≤200 | ≤200 | ≤100 |
Calcium chelation value, mgCaCO3/g | ≥450 | ≥500 | --- |
PH value (1% aqueous solution) | 1.5~2.0 | ≤2.0 | ≤2.0 |
Density(20℃),g/cm3 | ≥1.360 | ≥1.440 | --- |
Iron (calculated as Fe) content, ppm | ≤20.0 | ≤20.0 | ≤10.0 |
Chroma, Hazen | ≤50 | ≤50 | --- |
Active ingredient (calculated as HEDP·H2O), % | --- | --- | ≥98.0 |
Contact: Max
Phone: +86-177-0213-4044
Tel: +86-177-0213-4044
Email: max@sufinece.com
Add: No.221, Qianhe village, Zhengda street, Chenyaohu Town,Suburb of Tongling city, Anhui province.