CAS:110-54-3
MF: C6H14
MW: 86.18
ITEM | SPECIFICATION | RESULT |
DENSITY(20℃) (G/CM3) | 0.660---0.680 | 0.660 |
APPEARANCE | CLEAR&COLORLESS | CLEAR&COLORLESS |
WATER, PPM | ≤100 | 15.6 |
BROMINE INDEX,MG/100G | ≤50 | 0 |
SAYBOLT COLOR | +28 | 30 |
NONVOLATILE MATTER,MG/100ML | ≤1 | 0.37 |
BENZENE, PPM | ≤10 | 0 |
SULFUR, PPM | ≤5 | 0 |
N-HEXANE,%(M/M) | ≥99 | 99.22 |
2-METHYLE-PENTANE,% | ≤0.5 | 0.13 |
3-METHYLE-PENTANE,% | ≤0.5 | 0.34 |
METHYL-C-PENTANE,% | ≤0.5 | 0.19 |
CYCLOHEXANE.% | ≤0.3 | 0.039 |
DISTILLATION IBP ,℃ DISTILLATION DP,℃ | ≥65 ≤70 | 68.8 69.3 |
联系人:Max
手机:+86-177-0213-4044
电话:+86-177-0213-4044
邮箱:max@sufinece.com
地址: 安徽省铜陵市郊区陈瑶湖镇正大街前河村221号